I/O-junctions passive, 4 ports, front contact, M12, female, 4+PE, M23, male, 19 poles
Product description
Product type: Passive junction
Item description: 4I/OM12-5P3F
Item-No.: 8045891
Inquiry
Stock: 1 pcs
Packaging unit: 1 pcs
Minimum quantity:
• Stock sale: min. 1 pcs
• Production: min. 10 pcs
Quantity: Your entry was adjusted according to the minimum quantity and packaging unit. pcs
Certifications
Product details
Technical data | |
---|---|
Ambient temperature product | -30°C...+90°C |
Circuit logic | Pnp |
Coding | A |
Connecting plug | M23, 19 poles |
Connecting type | Front |
Contact material | Metal, CuZn, gold-plated |
Contact material, connecting-plug | Metal, CuZn, gold-plated |
Contact-carrier material | Plastic, PA, BK |
Contact-carrier material, connecting-plug | Plastic, PA, BK |
Current load per pin (at 40°C) | 2 A |
Degree of pollution | 3 |
Degree of protection (mounted) | IP65, IP67 |
Degree of protection, connecting-plug (mounted) | IP65, IP67 |
Housing material | Plastic, PA, BK |
I/O-junction | 4-way, M23, with connecting plug |
I/O-slot | Female, M12 |
Insulation resistance |
|
Mechanical life-cycle | >100 mating cycles |
Mechanical life-cycle, connecting-plug | >100 mating cycles |
Number of I/O-slots | 4 |
Number of LEDs | 9 |
Number of pins | 4+PE |
Number of pins, connecting-plug | 19 |
Operating voltage-indicator | LED GN |
Rated voltage |
|
Receptacle housing material, conecting-plug | Metal, CuZn, nickel-plated |
Resistance | 5 mΩ |
Sealing (female) material | FPM/FKM |
Sealing material, connecting-plug | Plastic, FPM/FKM |
Signal status-indicator | LED YE |
Standards | IEC 61076-2-101 |
Thread insert material | Metal, CuZn |
Total current load | 12 A |